Auto insurance requirements by state vary significantly across the United States. Each state sets its own minimum liability limits, fault system, and additional coverage mandates. This comprehensive comparison table shows every state’s minimum requirements side by side, so you can quickly see how your state compares to others and understand what coverage you need.
Whether you are moving to a new state, comparing rates, or simply verifying that your current policy meets legal minimums, this page gives you the data you need in one place. Click any state name to read its full insurance guide with detailed explanations, penalties, and savings tips.
Quick Facts — U.S. Auto Insurance (2026)
- 38 states use an at-fault (tort) system
- 9 states use a no-fault system
- 3 states offer a choice between fault systems
- 19 states require Personal Injury Protection (PIP)
- The national average annual premium is approximately $1,771
All 50 States — Minimum Coverage Requirements
The table below shows each state’s minimum required liability limits. Liability coverage is written as three numbers (for example, 25/50/25) representing the per-person bodily injury limit, per-accident bodily injury limit, and property damage limit, all in thousands of dollars.
| State | BI/Person | BI/Accident | Property Damage | Fault System | PIP Required |
|---|---|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Alaska | $50,000 | $100,000 | $25,000 | At-Fault | No |
| Arizona | $25,000 | $50,000 | $15,000 | At-Fault | No |
| Arkansas | $25,000 | $50,000 | $25,000 | At-Fault | No |
| California | $30,000 | $60,000 | $15,000 | At-Fault | No |
| Colorado | $25,000 | $50,000 | $15,000 | At-Fault | No |
| Connecticut | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Delaware | $25,000 | $50,000 | $10,000 | No-Fault | Yes |
| Florida | $25,000 | $50,000 | $10,000 | At-Fault | Yes |
| Georgia | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Hawaii | $40,000 | $80,000 | $20,000 | No-Fault | Yes |
| Idaho | $25,000 | $50,000 | $15,000 | At-Fault | No |
| Illinois | $25,000 | $50,000 | $20,000 | At-Fault | No |
| Indiana | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Iowa | $20,000 | $40,000 | $15,000 | At-Fault | No |
| Kansas | $25,000 | $50,000 | $25,000 | No-Fault | Yes |
| Kentucky | $25,000 | $50,000 | $25,000 | Choice | Yes |
| Louisiana | $15,000 | $30,000 | $25,000 | At-Fault | No |
| Maine | $50,000 | $100,000 | $25,000 | At-Fault | Yes |
| Maryland | $30,000 | $60,000 | $15,000 | At-Fault | Yes |
| Massachusetts | $25,000 | $50,000 | $30,000 | No-Fault | Yes |
| Michigan | $50,000 | $100,000 | $10,000 | No-Fault | Yes |
| Minnesota | $30,000 | $60,000 | $10,000 | No-Fault | Yes |
| Mississippi | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Missouri | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Montana | $25,000 | $50,000 | $20,000 | At-Fault | No |
| Nebraska | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Nevada | $25,000 | $50,000 | $20,000 | At-Fault | No |
| New Hampshire | $25,000 | $50,000 | $25,000 | At-Fault | Yes |
| New Jersey | $35,000 | $70,000 | $25,000 | Choice | Yes |
| New Mexico | $25,000 | $50,000 | $10,000 | At-Fault | No |
| New York | $25,000 | $50,000 | $10,000 | No-Fault | Yes |
| North Carolina | $50,000 | $100,000 | $50,000 | At-Fault | No |
| North Dakota | $25,000 | $50,000 | $25,000 | No-Fault | Yes |
| Ohio | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Oklahoma | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Oregon | $25,000 | $50,000 | $20,000 | At-Fault | Yes |
| Pennsylvania | $15,000 | $30,000 | $5,000 | Choice | Yes |
| Rhode Island | $25,000 | $50,000 | $25,000 | At-Fault | No |
| South Carolina | $25,000 | $50,000 | $25,000 | At-Fault | No |
| South Dakota | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Tennessee | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Texas | $30,000 | $60,000 | $25,000 | At-Fault | Yes |
| Utah | $30,000 | $65,000 | $25,000 | No-Fault | Yes |
| Vermont | $25,000 | $50,000 | $10,000 | At-Fault | No |
| Virginia | $50,000 | $100,000 | $25,000 | At-Fault | No |
| Washington | $25,000 | $50,000 | $10,000 | At-Fault | Yes |
| West Virginia | $25,000 | $50,000 | $25,000 | At-Fault | No |
| Wisconsin | $25,000 | $50,000 | $10,000 | At-Fault | No |
| Wyoming | $25,000 | $50,000 | $20,000 | At-Fault | No |
Understanding the Numbers
The minimum liability limits shown above represent the least amount of coverage your state requires you to carry. However, most financial advisors and insurance experts strongly recommend purchasing coverage well above these minimums. A single serious accident can easily generate medical bills and property damage exceeding $100,000. If your coverage limits are lower than the total damages, you are personally responsible for the difference.
A commonly recommended baseline is 100/300/100 coverage, which provides $100,000 per person in bodily injury, $300,000 per accident in bodily injury, and $100,000 in property damage. If you have significant assets such as a home, savings, or investments, consider even higher limits or an umbrella policy to protect yourself from personal liability.
At-Fault vs No-Fault: What It Means for You
In at-fault states, the driver who caused the accident is financially responsible for the other party’s injuries and property damage. The at-fault driver’s liability insurance pays the other party’s claims. If damages exceed the policy limits, the at-fault driver can be sued personally.
In no-fault states, each driver’s own insurance pays for their medical expenses and lost wages through Personal Injury Protection (PIP), regardless of who caused the accident. The ability to sue the other driver is limited to cases involving serious injury. No-fault states typically require PIP coverage as part of the minimum requirements.
Choice states allow drivers to select either system when purchasing their policy. This is relatively rare — only a few states offer this option.
Compare Insurance Rates
State minimums are just the starting point. The actual cost of your policy depends on your driving record, age, vehicle, credit score, and where you live. The best way to find your lowest rate is to compare quotes from multiple insurers.
(paid link)
Official Sources
- NAIC: naic.org
- Insurance Information Institute: iii.org
- USA.gov — Car Insurance: usa.gov/car-insurance
Data compiled from official state sources. Last reviewed March 2026. Click any state name above for detailed requirements, penalties, and savings tips from the official state guide.