RV insurance by state comes down to one question: does the rig drive itself, or is it towed? Self-propelled motorhomes must carry the same liability minimums each state sets for autos, while towed campers and trailers generally ride on the tow vehicle’s liability — but need their own coverage for the body and everything inside. This table shows every state’s minimums side by side with a link to the full RV guide for each state.
Whether you are a weekend camper, a snowbird splitting the year between states, or a full-timer choosing a domicile, use this RV insurance by state table and click any state name for the full guide covering license thresholds, trailer rules, registration, and the coverage gaps that surprise RV owners most.
Quick Facts — U.S. RV Insurance (2026)
- Motorhomes (Class A, B, C) must meet the same liability minimums as autos in their state
- Towed campers typically borrow the tow vehicle’s liability while attached — but their own body and contents are not covered without a separate policy
- A handful of states set special license rules for the heaviest rigs — each state guide has the rule
- Full-timers need policies closer to home insurance — and honesty with the insurer about full-time use
- Towing length and equipment rules are enforced by the state you are driving in
RV Insurance by State — Minimum Liability Limits for Motorhomes
The RV insurance by state table below shows each state’s minimum liability limits, which apply to self-propelled motorhomes the same way they apply to cars. Your state’s full guide covers how towed trailers are treated, registration, and any license threshold for larger rigs.
| State | BI/Person | BI/Accident | Property Damage | Fault System | State Guide |
|---|---|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Alaska | $50,000 | $100,000 | $25,000 | At-Fault | Full Guide → |
| Arizona | $25,000 | $50,000 | $15,000 | At-Fault | Full Guide → |
| Arkansas | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| California | $30,000 | $60,000 | $15,000 | At-Fault | Full Guide → |
| Colorado | $25,000 | $50,000 | $15,000 | At-Fault | Full Guide → |
| Connecticut | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Delaware | $25,000 | $50,000 | $10,000 | No-Fault | Full Guide → |
| Florida | $25,000 | $50,000 | $10,000 | At-Fault | Full Guide → |
| Georgia | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Hawaii | $40,000 | $80,000 | $20,000 | No-Fault | Full Guide → |
| Idaho | $25,000 | $50,000 | $15,000 | At-Fault | Full Guide → |
| Illinois | $25,000 | $50,000 | $20,000 | At-Fault | Full Guide → |
| Indiana | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Iowa | $20,000 | $40,000 | $15,000 | At-Fault | Full Guide → |
| Kansas | $25,000 | $50,000 | $25,000 | No-Fault | Full Guide → |
| Kentucky | $25,000 | $50,000 | $25,000 | Choice | Full Guide → |
| Louisiana | $15,000 | $30,000 | $25,000 | At-Fault | Full Guide → |
| Maine | $50,000 | $100,000 | $25,000 | At-Fault | Full Guide → |
| Maryland | $30,000 | $60,000 | $15,000 | At-Fault | Full Guide → |
| Massachusetts | $25,000 | $50,000 | $30,000 | No-Fault | Full Guide → |
| Michigan | $50,000 | $100,000 | $10,000 | No-Fault | Full Guide → |
| Minnesota | $30,000 | $60,000 | $10,000 | No-Fault | Full Guide → |
| Mississippi | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Missouri | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Montana | $25,000 | $50,000 | $20,000 | At-Fault | Full Guide → |
| Nebraska | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Nevada | $25,000 | $50,000 | $20,000 | At-Fault | Full Guide → |
| New Hampshire | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| New Jersey | $35,000 | $70,000 | $25,000 | Choice | Full Guide → |
| New Mexico | $25,000 | $50,000 | $10,000 | At-Fault | Full Guide → |
| New York | $25,000 | $50,000 | $10,000 | No-Fault | Full Guide → |
| North Carolina | $50,000 | $100,000 | $50,000 | At-Fault | Full Guide → |
| North Dakota | $25,000 | $50,000 | $25,000 | No-Fault | Full Guide → |
| Ohio | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Oklahoma | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Oregon | $25,000 | $50,000 | $20,000 | At-Fault | Full Guide → |
| Pennsylvania | $15,000 | $30,000 | $5,000 | Choice | Full Guide → |
| Rhode Island | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| South Carolina | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| South Dakota | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Tennessee | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Texas | $30,000 | $60,000 | $25,000 | At-Fault | Full Guide → |
| Utah | $30,000 | $65,000 | $25,000 | No-Fault | Full Guide → |
| Vermont | $25,000 | $50,000 | $10,000 | At-Fault | Full Guide → |
| Virginia | $50,000 | $100,000 | $25,000 | At-Fault | Full Guide → |
| Washington | $25,000 | $50,000 | $10,000 | At-Fault | Full Guide → |
| West Virginia | $25,000 | $50,000 | $25,000 | At-Fault | Full Guide → |
| Wisconsin | $25,000 | $50,000 | $10,000 | At-Fault | Full Guide → |
| Wyoming | $25,000 | $50,000 | $20,000 | At-Fault | Full Guide → |
RV insurance by state minimums shown are each state’s auto financial-responsibility limits, which motorhomes must meet — open your state’s guide for trailer treatment, license thresholds, and the confirmed current rule.
Understanding RV Insurance by State Requirements
Liability minimums protect other people from your rig — and a large motorhome can do a lot of damage, which makes the minimum an especially thin floor when comparing RV insurance by state rules against what a rig can actually destroy. The value parked in a well-equipped rig usually calls for physical-damage coverage, personal-effects coverage for what is inside, and vacation liability for time parked at campsites.
The most common unpleasant surprise in RV coverage is the towed-camper gap: the tow vehicle’s liability follows the trailer while attached, but fire, theft, or a branch through the roof of a parked camper is only covered if the camper carries its own policy.
Compare Insurance Rates
RV class, usage, storage, and full-timing status move prices dramatically, and specialist RV insurers often land far from mainstream carriers on the same rig — in both directions. Comparing both camps against the RV insurance by state minimums above is the fastest way to the real market price for RV insurance by state requirements and the coverage worth carrying above them.
(paid link)
Official Sources
- NAIC: naic.org
- Insurance Information Institute: iii.org
- USA.gov — Car Insurance: usa.gov/car-insurance
RV insurance by state data compiled from official state sources and this site’s state guides. Last reviewed July 2026. Click any state name above for detailed requirements, penalties, and savings tips from the full state guide.